Ratings · Songs
Hip-hop and rap ratings
Straight Outta Compton to Not Like Us. The one genre in the topic with no 70s pool, because the first commercially released rap record, Rapper's Delight, did not arrive until 1979 and there is nothing honest to put in a 70s deck.
How these ratings are built
Songs are rated on their lifetime Spotify play count from kworb.net, ranked against the other rap songs of their own decade and curved onto 40-99. Rap is the genre that benefits most from the streaming era, so the 2010s and 2020s pools are the densest in the game; ranking by decade is what keeps the 80s and 90s pools from being unplayable next to them. The all-time pool takes the best of each decade and re-spreads them across the full range.
Every rating in this category runs on the same 40 to 99 scale the rest of the game uses. There are 190 entries here across 6 pools. In the game itself these numbers stay hidden until the verdict screen, which is the whole point of the auction; this page is the reference copy, for settling arguments after the fact.
Jump to: The 1980s · The 1990s · The 2000s · The 2010s · The 2020s · All-time
The 1980s
30 in this pool, from Straight Outta Compton at 99 down to The New Style at 40.
| Rating | Entry | Why |
|---|---|---|
| 99 | Straight Outta ComptonN.W.A · 1988A neighborhood's rage introduces a new group to the world. | Spotify plays: 485,563,433 · ranked within Hip-Hop/Rap, the 80s |
| 98 | Fuck Tha PoliceN.W.A · 1988An unfiltered account of racial profiling and street justice. | Spotify plays: 444,772,861 · ranked within Hip-Hop/Rap, the 80s |
| 97 | It's TrickyRun-DMC · 1986A self-aware ode to the chaos of being an MC. | Spotify plays: 394,116,698 · ranked within Hip-Hop/Rap, the 80s |
| 96 | Walk This WayRun-DMC · 1986Rap and rock collide over a strutting guitar riff. | Spotify plays: 321,317,482 · ranked within Hip-Hop/Rap, the 80s |
| 95 | (You Gotta) Fight For Your Right (To Party!)Beastie Boys · 1986A tongue-in-cheek anthem for teenage rebellion against curfews. | Spotify plays: 319,893,856 · ranked within Hip-Hop/Rap, the 80s |
| 94 | No Sleep Till BrooklynBeastie Boys · 1986A touring band brags about life on the road, metal riff included. | Spotify plays: 283,661,338 · ranked within Hip-Hop/Rap, the 80s |
| 93 | Push ItSalt-N-Pepa · 1987A dance-floor command wrapped in electro beats. | Spotify plays: 244,528,382 · ranked within Hip-Hop/Rap, the 80s |
| 91 | Express YourselfN.W.A · 1988A call to stay original over a horn-driven funk loop. | Spotify plays: 208,194,430 · ranked within Hip-Hop/Rap, the 80s |
| 90 | Brass MonkeyBeastie Boys · 1986A goofy tribute to a cheap rum-and-juice cocktail. | Spotify plays: 166,804,610 · ranked within Hip-Hop/Rap, the 80s |
| 89 | It's Like ThatRun-DMC · 1983A blunt list of hard truths about poverty and survival. | Spotify plays: 164,181,144 · ranked within Hip-Hop/Rap, the 80s |
| 88 | Gangsta GangstaN.W.A · 1988A day-in-the-life boast about outlaw living. | Spotify plays: 141,817,258 · ranked within Hip-Hop/Rap, the 80s |
| 86 | Christmas In HollisRun-DMC · 1987A holiday scene transplanted to a Queens neighborhood. | Spotify plays: 110,052,781 · ranked within Hip-Hop/Rap, the 80s |
| 85 | GirlsBeastie Boys · 1986A tongue-in-cheek doo-wop riff on chasing female attention. | Spotify plays: 81,756,202 · ranked within Hip-Hop/Rap, the 80s |
| 84 | Paul RevereBeastie Boys · 1986An outlaw origin story told backwards like a western. | Spotify plays: 76,161,895 · ranked within Hip-Hop/Rap, the 80s |
| 82 | Fight The PowerPublic Enemy · 1989A militant call to challenge institutions and false idols. | Spotify plays: 60,112,459 · ranked within Hip-Hop/Rap, the 80s |
| 81 | Dope ManN.W.A · 1988A cautionary character sketch of a street dealer. | Spotify plays: 50,613,231 · ranked within Hip-Hop/Rap, the 80s |
| 80 | Shake Your RumpBeastie Boys · 1989A sample-stuffed party jam built purely for dancing. | Spotify plays: 46,867,974 · ranked within Hip-Hop/Rap, the 80s |
| 78 | Bring The NoisePublic Enemy · 1987A rapid-fire manifesto defending rap as a weapon of truth. | Spotify plays: 43,363,918 · ranked within Hip-Hop/Rap, the 80s |
| 76 | A Bitch Iz A BitchN.W.A · 1987A blunt character study drawing hard lines between women. | Spotify plays: 42,579,474 · ranked within Hip-Hop/Rap, the 80s |
| 75 | I Need LoveLL Cool J · 1987A tender confession from a tough-talking young rapper. | Spotify plays: 37,773,624 · ranked within Hip-Hop/Rap, the 80s |
| 73 | Peter PiperRun-DMC · 1986Nursery-rhyme wordplay turned into scratch-heavy showmanship. | Spotify plays: 32,666,210 · ranked within Hip-Hop/Rap, the 80s |
| 71 | If It Ain't RuffN.W.A · 1988Gritty street bravado laid over a stripped-down beat. | Spotify plays: 31,346,808 · ranked within Hip-Hop/Rap, the 80s |
| 69 | I'm BadLL Cool J · 1987Swaggering self-praise from an MC daring anyone to challenge him. | Spotify plays: 29,518,399 · ranked within Hip-Hop/Rap, the 80s |
| 67 | Hey LadiesBeastie Boys · 1989A disco-sampling pursuit of a wild night out. | Spotify plays: 28,849,325 · ranked within Hip-Hop/Rap, the 80s |
| 64 | Rhymin & StealinBeastie Boys · 1986Pirate imagery layered over a thunderous drum-and-riff beat. | Spotify plays: 27,318,865 · ranked within Hip-Hop/Rap, the 80s |
| 62 | Don't Believe The HypePublic Enemy · 1988A defiant response to media distortion and misjudgment. | Spotify plays: 24,513,923 · ranked within Hip-Hop/Rap, the 80s |
| 59 | Rock The BellsLL Cool J · 1985A booming call-and-response anthem built for a live crowd. | Spotify plays: 22,524,976 · ranked within Hip-Hop/Rap, the 80s |
| 55 | Looking Down The Barrel Of A GunBeastie Boys · 1989A dark, sample-heavy meditation on violence and consequence. | Spotify plays: 20,734,853 · ranked within Hip-Hop/Rap, the 80s |
| 51 | Rebel Without A PausePublic Enemy · 1987A siren-blaring wake-up call against complacency. | Spotify plays: 20,697,192 · ranked within Hip-Hop/Rap, the 80s |
| 40 | The New StyleBeastie Boys · 1986Three friends introduce their brash, unpolished new sound. | Spotify plays: 20,667,962 · ranked within Hip-Hop/Rap, the 80s |
The 1990s
30 in this pool, from Gangsta's Paradise at 99 down to Can't Take My Eyes Off of You - (I Love You Baby) at 40.
| Rating | Entry | Why |
|---|---|---|
| 99 | Gangsta's ParadiseCoolio · 1995A street kid reflects on mortality while surrounded by danger. | Spotify plays: 2,647,639,678 · ranked within Hip-Hop/Rap, the 90s |
| 98 | Still D.R.E.Dr. Dre · 1999A producer reasserts his presence after years out of the spotlight. | Spotify plays: 1,969,975,405 · ranked within Hip-Hop/Rap, the 90s |
| 97 | HypnotizeThe Notorious B.I.G. · 1997Slick, playboy bravado gliding over a smooth bassline. | Spotify plays: 1,722,938,709 · ranked within Hip-Hop/Rap, the 90s |
| 96 | It Was A Good DayIce Cube · 1992A rare, peaceful day recounted in vivid, grateful detail. | Spotify plays: 1,620,541,968 · ranked within Hip-Hop/Rap, the 90s |
| 95 | Big PoppaThe Notorious B.I.G. · 1994A smooth-talking ladies' man works the room at the club. | Spotify plays: 1,595,188,283 · ranked within Hip-Hop/Rap, the 90s |
| 94 | The Next EpisodeDr. Dre · 1999A laid-back West Coast cruise through funk-laced verses. | Spotify plays: 1,396,587,344 · ranked within Hip-Hop/Rap, the 90s |
| 93 | California Love2Pac · 1995A sun-drenched celebration of West Coast pride and freedom. | Spotify plays: 1,201,597,894 · ranked within Hip-Hop/Rap, the 90s |
| 91 | Hit 'Em Up2Pac · 1996A scorched-earth diss track aimed squarely at rivals. | Spotify plays: 1,081,317,747 · ranked within Hip-Hop/Rap, the 90s |
| 90 | Killing Me Softly With His SongFugees · 1996A reimagined ballad about being emotionally undone by a singer's voice. | Spotify plays: 1,028,076,398 · ranked within Hip-Hop/Rap, the 90s |
| 89 | Ambitionz Az A Ridah2Pac · 1996A defiant declaration of hustle and survival instinct. | Spotify plays: 995,415,286 · ranked within Hip-Hop/Rap, the 90s |
| 88 | JuicyThe Notorious B.I.G. · 1994An underdog's rise from poverty to success, told with warmth. | Spotify plays: 950,954,089 · ranked within Hip-Hop/Rap, the 90s |
| 86 | Doo Wop (That Thing)Lauryn Hill · 1998A soulful lecture on self-respect aimed at men and women alike. | Spotify plays: 666,212,655 · ranked within Hip-Hop/Rap, the 90s |
| 85 | C.R.E.A.M. (Cash Rules Everything Around Me)Wu-Tang Clan · 1993A somber reflection on money's grip over street life. | Spotify plays: 587,205,827 · ranked within Hip-Hop/Rap, the 90s |
| 84 | U Can't Touch ThisMC Hammer · 1990A funk-sampling boast about untouchable dance moves. | Spotify plays: 559,370,010 · ranked within Hip-Hop/Rap, the 90s |
| 82 | SabotageBeastie Boys · 1994A paranoid rant snarled over a fuzzed-out punk-rap riff. | Spotify plays: 550,802,181 · ranked within Hip-Hop/Rap, the 90s |
| 81 | Insane in the BrainCypress Hill · 1993A woozy, nasal-voiced ode to altered states of mind. | Spotify plays: 522,873,953 · ranked within Hip-Hop/Rap, the 90s |
| 80 | Ready or NotFugees · 1996A haunting, sample-driven statement of arrival and resolve. | Spotify plays: 482,460,303 · ranked within Hip-Hop/Rap, the 90s |
| 78 | Party UpDMX · 1999A gruff, high-energy rally cry to get rowdy. | Spotify plays: 437,512,180 · ranked within Hip-Hop/Rap, the 90s |
| 76 | Ex-FactorLauryn Hill · 1998A raw ballad about a painfully unresolved relationship. | Spotify plays: 425,351,605 · ranked within Hip-Hop/Rap, the 90s |
| 75 | N.Y. State of MindNas · 1994A vivid, cinematic walk through Queensbridge streets after dark. | Spotify plays: 410,158,984 · ranked within Hip-Hop/Rap, the 90s |
| 73 | Can I Kick It?A Tribe Called Quest · 1990A jazzy, laid-back invitation built on a borrowed Lou Reed groove. | Spotify plays: 379,359,851 · ranked within Hip-Hop/Rap, the 90s |
| 71 | If I Ruled the World (Imagine That)Nas · 1996A utopian daydream about fixing the world's deepest problems. | Spotify plays: 351,725,897 · ranked within Hip-Hop/Rap, the 90s |
| 69 | ShoopSalt-N-Pepa · 1993A flirty, playful ode to checking out a cute guy. | Spotify plays: 347,761,791 · ranked within Hip-Hop/Rap, the 90s |
| 67 | Ruff Ryders AnthemDMX · 1998A barking, adrenaline-soaked call to arms. | Spotify plays: 328,741,222 · ranked within Hip-Hop/Rap, the 90s |
| 64 | IntergalacticBeastie Boys · 1998A sci-fi robot romp riding a chugging bassline. | Spotify plays: 308,610,830 · ranked within Hip-Hop/Rap, the 90s |
| 62 | Tha CrossroadsBone Thugs-N-Harmony · 1996A harmonized elegy mourning loved ones taken too soon. | Spotify plays: 284,476,246 · ranked within Hip-Hop/Rap, the 90s |
| 59 | Thuggish Ruggish BoneBone Thugs-N-Harmony · 1994Rapid-fire harmonized bravado about loyalty on the streets. | Spotify plays: 264,098,878 · ranked within Hip-Hop/Rap, the 90s |
| 55 | Hits from the BongCypress Hill · 1993A hazy, horn-sampling tribute to smoking rituals. | Spotify plays: 260,326,397 · ranked within Hip-Hop/Rap, the 90s |
| 51 | The World Is YoursNas · 1994A poetic assertion of ambition over a rolling piano loop. | Spotify plays: 238,650,363 · ranked within Hip-Hop/Rap, the 90s |
| 40 | Can't Take My Eyes Off of You - (I Love You Baby)Lauryn Hill · 1998A tender cover about being completely infatuated with someone. | Spotify plays: 235,233,128 · ranked within Hip-Hop/Rap, the 90s |
The 2000s
30 in this pool, from Without Me at 99 down to Get Ur Freak On at 40.
| Rating | Entry | Why |
|---|---|---|
| 99 | Without MeEminem · 2002A mischievous jab at critics wrapped in pop-culture mockery. | Spotify plays: 3,232,633,883 · ranked within Hip-Hop/Rap, the 00s |
| 98 | Lose YourselfEminem · 2002A high-stakes pep talk about seizing one shot at everything. | Spotify plays: 3,020,354,160 · ranked within Hip-Hop/Rap, the 00s |
| 97 | MockingbirdEminem · 2004A heartfelt letter to his daughters about hardship and promises kept. | Spotify plays: 2,596,847,883 · ranked within Hip-Hop/Rap, the 00s |
| 96 | In Da Club50 Cent · 2003A birthday-party strut dripping with new-money confidence. | Spotify plays: 2,231,049,388 · ranked within Hip-Hop/Rap, the 00s |
| 95 | HeartlessKanye West · 2008An Auto-Tuned lament over a relationship falling apart. | Spotify plays: 2,109,338,053 · ranked within Hip-Hop/Rap, the 00s |
| 94 | Hey Ya!Outkast · 2003An upbeat breakup song disguised as a shiny, danceable pop tune. | Spotify plays: 1,979,829,000 · ranked within Hip-Hop/Rap, the 00s |
| 93 | Flashing LightsKanye West · 2007A glossy, paranoid meditation on fame's hollow glare. | Spotify plays: 1,901,925,925 · ranked within Hip-Hop/Rap, the 00s |
| 91 | StrongerKanye West · 2007A sample-driven anthem about pushing through pain toward resilience. | Spotify plays: 1,886,724,025 · ranked within Hip-Hop/Rap, the 00s |
| 90 | Smack ThatAkon · 2006A club-ready come-on built around a driving synth hook. | Spotify plays: 1,786,118,972 · ranked within Hip-Hop/Rap, the 00s |
| 89 | Empire State Of MindJAY-Z · 2009A love letter to New York City's grit and glow. | Spotify plays: 1,724,246,773 · ranked within Hip-Hop/Rap, the 00s |
| 88 | LowFlo Rida · 2007A club scene built around a striking dance-floor entrance. | Spotify plays: 1,712,162,377 · ranked within Hip-Hop/Rap, the 00s |
| 86 | Ms. JacksonOutkast · 2000An apology addressed to an ex's mother after a messy breakup. | Spotify plays: 1,666,094,416 · ranked within Hip-Hop/Rap, the 00s |
| 85 | DilemmaNelly · 2002A conflicted flirtation between two people who are already taken. | Spotify plays: 1,270,699,223 · ranked within Hip-Hop/Rap, the 00s |
| 84 | LonelyAkon · 2004A lament over a haunting old sample about heartbreak and isolation. | Spotify plays: 1,128,791,499 · ranked within Hip-Hop/Rap, the 00s |
| 82 | Kiss Me Thru The PhoneSoulja Boy · 2008A long-distance romance conducted entirely through late-night calls. | Spotify plays: 1,058,033,892 · ranked within Hip-Hop/Rap, the 00s |
| 81 | X Gon' Give It To YaDMX · 2003A snarling, relentless warning aimed at doubters. | Spotify plays: 959,856,051 · ranked within Hip-Hop/Rap, the 00s |
| 80 | Best I Ever HadDrake · 2009A smooth, adoring tribute to an irreplaceable partner. | Spotify plays: 910,587,074 · ranked within Hip-Hop/Rap, the 00s |
| 78 | Ride Wit MeNelly · 2000A breezy invitation to cruise around and show off. | Spotify plays: 862,859,736 · ranked within Hip-Hop/Rap, the 00s |
| 76 | Right Now (Na Na Na)Akon · 2008An urgent, pulsing plea for company right now. | Spotify plays: 850,137,397 · ranked within Hip-Hop/Rap, the 00s |
| 75 | LollipopLil Wayne · 2008A slow-grinding, innuendo-laced come-on wrapped in Auto-Tune. | Spotify plays: 828,578,385 · ranked within Hip-Hop/Rap, the 00s |
| 73 | A MilliLil Wayne · 2008A stream-of-consciousness freestyle riding a stripped-down drum loop. | Spotify plays: 813,536,562 · ranked within Hip-Hop/Rap, the 00s |
| 71 | Crank That (Soulja Boy)Soulja Boy · 2007A homemade dance craze stretched into a full song and video. | Spotify plays: 794,982,986 · ranked within Hip-Hop/Rap, the 00s |
| 69 | Hot In HerreNelly · 2002A sweaty invitation to loosen up on the dance floor. | Spotify plays: 773,050,873 · ranked within Hip-Hop/Rap, the 00s |
| 67 | Live Your LifeT.I. · 2008An uplifting message about staying grounded despite hardship. | Spotify plays: 771,813,075 · ranked within Hip-Hop/Rap, the 00s |
| 64 | Whatever You LikeT.I. · 2008A lavish promise to spoil a partner with anything desired. | Spotify plays: 729,645,791 · ranked within Hip-Hop/Rap, the 00s |
| 62 | Always On TimeJa Rule · 2001A sung-and-rapped duet about steady devotion in love. | Spotify plays: 605,922,830 · ranked within Hip-Hop/Rap, the 00s |
| 59 | MesmerizeJa Rule · 2002A smooth duet about being captivated by someone's presence. | Spotify plays: 399,360,328 · ranked within Hip-Hop/Rap, the 00s |
| 55 | Work ItMissy Elliott · 2002A playful, backwards-vocal celebration of confidence and body positivity. | Spotify plays: 395,206,253 · ranked within Hip-Hop/Rap, the 00s |
| 51 | Where The Hood AtDMX · 2003A raw callout of fake loyalty within his own circles. | Spotify plays: 383,927,129 · ranked within Hip-Hop/Rap, the 00s |
| 40 | Get Ur Freak OnMissy Elliott · 2001A bhangra-flavored command to dance without any inhibition. | Spotify plays: 364,910,366 · ranked within Hip-Hop/Rap, the 00s |
The 2010s
30 in this pool, from One Dance at 99 down to I Like It at 40.
| Rating | Entry | Why |
|---|---|---|
| 99 | One DanceDrake · 2016A dancehall-tinged plea to keep one good night going. | Spotify plays: 4,470,590,347 · ranked within Hip-Hop/Rap, the 10s |
| 98 | SunflowerPost Malone · 2018A breezy soundtrack ode to young, easy romance. | Spotify plays: 4,464,022,768 · ranked within Hip-Hop/Rap, the 10s |
| 97 | Can't Hold UsMacklemore · 2012A triumphant, horn-driven anthem about unstoppable momentum. | Spotify plays: 3,505,882,811 · ranked within Hip-Hop/Rap, the 10s |
| 96 | rockstarPost Malone · 2017A hedonistic brag about excess and bad behavior. | Spotify plays: 3,453,665,676 · ranked within Hip-Hop/Rap, the 10s |
| 95 | CirclesPost Malone · 2019A melancholy meditation on a relationship stuck in a repeating cycle. | Spotify plays: 3,275,057,786 · ranked within Hip-Hop/Rap, the 10s |
| 94 | goosebumpsTravis Scott · 2016A moody, bass-heavy ode to chasing a fleeting thrill. | Spotify plays: 3,223,615,017 · ranked within Hip-Hop/Rap, the 10s |
| 93 | Lucid DreamsJuice WRLD · 2018A melodic outpouring of heartbreak and haunted memories. | Spotify plays: 3,203,464,060 · ranked within Hip-Hop/Rap, the 10s |
| 91 | God's PlanDrake · 2018A reflective boast about staying blessed despite the doubt around him. | Spotify plays: 3,176,590,344 · ranked within Hip-Hop/Rap, the 10s |
| 90 | All The StarsKendrick Lamar · 2018A cosmic duet about ambition, legacy, and looking skyward. | Spotify plays: 3,173,271,992 · ranked within Hip-Hop/Rap, the 10s |
| 89 | See You AgainTyler, The Creator · 2017A dreamy, lovestruck fantasy built around a crush. | Spotify plays: 3,114,884,883 · ranked within Hip-Hop/Rap, the 10s |
| 88 | UnforgettableFrench Montana · 2017A breezy flex about living a carefree, larger-than-life lifestyle. | Spotify plays: 3,072,347,139 · ranked within Hip-Hop/Rap, the 10s |
| 86 | No Role ModelzJ. Cole · 2014A reflective search for an ideal partner amid flawed influences. | Spotify plays: 3,039,617,632 · ranked within Hip-Hop/Rap, the 10s |
| 85 | HUMBLE.Kendrick Lamar · 2017A blunt takedown of fake flexing and empty vanity. | Spotify plays: 2,989,988,100 · ranked within Hip-Hop/Rap, the 10s |
| 84 | SICKO MODETravis Scott · 2018A genre-shifting trip through several beats and shifting tempos. | Spotify plays: 2,663,223,921 · ranked within Hip-Hop/Rap, the 10s |
| 82 | XO Tour Llif3Lil Uzi Vert · 2017A numb, melodic confession about heartbreak and self-destruction. | Spotify plays: 2,585,516,259 · ranked within Hip-Hop/Rap, the 10s |
| 81 | SAD!XXXTENTACION · 2018A mournful ballad about depression and a relationship slipping away. | Spotify plays: 2,577,816,688 · ranked within Hip-Hop/Rap, the 10s |
| 80 | Jocelyn FloresXXXTENTACION · 2017A raw elegy for a friend he lost too soon. | Spotify plays: 2,518,374,902 · ranked within Hip-Hop/Rap, the 10s |
| 78 | MoonlightXXXTENTACION · 2018A smooth, doo-wop-inspired ode to a magnetic romance. | Spotify plays: 2,505,108,466 · ranked within Hip-Hop/Rap, the 10s |
| 76 | The BoxRoddy Ricch · 2019A bouncy flex punctuated by a strange squeaking ad-lib. | Spotify plays: 2,469,722,077 · ranked within Hip-Hop/Rap, the 10s |
| 75 | PassionfruitDrake · 2017A shimmering, tropical meditation on long-distance trust issues. | Spotify plays: 2,382,508,006 · ranked within Hip-Hop/Rap, the 10s |
| 73 | Love The Way You LieEminem · 2010A harrowing duet about a toxic, cyclical relationship. | Spotify plays: 2,366,682,790 · ranked within Hip-Hop/Rap, the 10s |
| 71 | HIGHEST IN THE ROOMTravis Scott · 2019A hazy, drug-blurred account of floating somewhere far away. | Spotify plays: 2,350,859,303 · ranked within Hip-Hop/Rap, the 10s |
| 69 | Money TreesKendrick Lamar · 2012A nostalgic look back at hustling just to get by. | Spotify plays: 2,329,948,690 · ranked within Hip-Hop/Rap, the 10s |
| 67 | All Girls Are The SameJuice WRLD · 2018A bitter, guitar-laced take on romantic disillusionment. | Spotify plays: 2,194,530,158 · ranked within Hip-Hop/Rap, the 10s |
| 64 | Roses (Imanbek Remix)SAINt JHN · 2019A boastful ode to a woman living the high life. | Spotify plays: 2,187,986,120 · ranked within Hip-Hop/Rap, the 10s |
| 62 | Mask OffFuture · 2017A flute-driven confession about escapism and street survival. | Spotify plays: 2,130,309,081 · ranked within Hip-Hop/Rap, the 10s |
| 59 | RedboneChildish Gambino · 2016A falsetto-laced funk warning against letting infidelity slide. | Spotify plays: 2,081,503,543 · ranked within Hip-Hop/Rap, the 10s |
| 55 | Ric Flair DripOffset · 2017A wrestling-inspired flex about flashy, larger-than-life style. | Spotify plays: 2,031,733,438 · ranked within Hip-Hop/Rap, the 10s |
| 51 | RansomLil Tecca · 2019A teenage flex delivered in a deadpan sing-song cadence. | Spotify plays: 2,028,981,935 · ranked within Hip-Hop/Rap, the 10s |
| 40 | I Like ItCardi B · 2018A Latin-sampling celebration of luxury and unshaken self-assurance. | Spotify plays: 1,966,888,899 · ranked within Hip-Hop/Rap, the 10s |
The 2020s
30 in this pool, from INDUSTRY BABY at 99 down to THE SCOTTS at 40.
| Rating | Entry | Why |
|---|---|---|
| 99 | INDUSTRY BABYLil Nas X · 2021A defiant, horn-blasted celebration of proving doubters wrong. | Spotify plays: 2,363,789,765 · ranked within Hip-Hop/Rap, the 20s |
| 98 | Mood24kGoldn · 2020A lovesick complaint wrapped in a bouncy pop-rap hook. | Spotify plays: 2,216,759,406 · ranked within Hip-Hop/Rap, the 20s |
| 97 | MONTERO (Call Me By Your Name)Lil Nas X · 2021A bold, theatrical embrace of desire and self-acceptance. | Spotify plays: 2,210,158,104 · ranked within Hip-Hop/Rap, the 20s |
| 96 | Not Like UsKendrick Lamar · 2024A sharp-tongued diss aimed squarely at a rival. | Spotify plays: 2,036,711,475 · ranked within Hip-Hop/Rap, the 20s |
| 95 | GodzillaEminem · 2020A rapid-fire display of tongue-twisting technical rapping. | Spotify plays: 1,941,643,664 · ranked within Hip-Hop/Rap, the 20s |
| 94 | Creepin'Metro Boomin · 2022A moody, sample-driven tale of paranoia and infidelity. | Spotify plays: 1,826,537,996 · ranked within Hip-Hop/Rap, the 20s |
| 93 | FE!NTravis Scott · 2023A frantic, bass-heavy ode to obsessive desire. | Spotify plays: 1,674,192,715 · ranked within Hip-Hop/Rap, the 20s |
| 91 | lutherKendrick Lamar · 2024A warm, soul-sampling duet about steady, grounded love. | Spotify plays: 1,632,888,970 · ranked within Hip-Hop/Rap, the 20s |
| 90 | I Had Some HelpPost Malone · 2024A twangy country-rap admission of shared blame in a breakup. | Spotify plays: 1,597,371,093 · ranked within Hip-Hop/Rap, the 20s |
| 89 | WAPCardi B · 2020An explicit, unapologetic celebration of female sexuality. | Spotify plays: 1,583,675,377 · ranked within Hip-Hop/Rap, the 20s |
| 88 | LemonadeInternet Money · 2020A glossy, Auto-Tuned flex passed between several guest verses. | Spotify plays: 1,571,197,864 · ranked within Hip-Hop/Rap, the 20s |
| 86 | Life Is GoodFuture · 2020A mellow flex about staying unbothered and comfortable. | Spotify plays: 1,516,011,060 · ranked within Hip-Hop/Rap, the 20s |
| 85 | WAIT FOR UFuture · 2022A soulful plea for a lover's patience over a sampled hook. | Spotify plays: 1,410,423,219 · ranked within Hip-Hop/Rap, the 20s |
| 84 | Jimmy CooksDrake · 2022A hard-hitting closer stacked with aggressive back-and-forth bars. | Spotify plays: 1,376,823,009 · ranked within Hip-Hop/Rap, the 20s |
| 82 | Too Many NightsMetro Boomin · 2022A weary reflection on isolation despite constant excess. | Spotify plays: 1,295,969,447 · ranked within Hip-Hop/Rap, the 20s |
| 81 | fukumeanGunna · 2023A laid-back flex delivered in a breezy melodic drawl. | Spotify plays: 1,259,592,481 · ranked within Hip-Hop/Rap, the 20s |
| 80 | Toosie SlideDrake · 2020A dance-instruction song built around simple footwork steps. | Spotify plays: 1,237,024,784 · ranked within Hip-Hop/Rap, the 20s |
| 78 | family tiesKendrick Lamar · 2021A tense, rapid-fire duet circling legacy and rivalry. | Spotify plays: 1,225,208,811 · ranked within Hip-Hop/Rap, the 20s |
| 76 | 3DJack Harlow · 2023A cheeky, bass-thumping brag about romantic pursuit. | Spotify plays: 1,202,994,455 · ranked within Hip-Hop/Rap, the 20s |
| 75 | Laugh Now Cry LaterDrake · 2020A laid-back declaration of staying unbothered by critics. | Spotify plays: 1,186,146,042 · ranked within Hip-Hop/Rap, the 20s |
| 73 | TranceMetro Boomin · 2022A dark, hypnotic posse cut built on a looping melody. | Spotify plays: 1,169,388,623 · ranked within Hip-Hop/Rap, the 20s |
| 71 | SprinterCentral Cee · 2023A fast-talking UK flex about street hustle and speed. | Spotify plays: 1,163,555,495 · ranked within Hip-Hop/Rap, the 20s |
| 69 | Boy's a liar Pt. 2Ice Spice · 2023A breezy call-out of a dishonest love interest. | Spotify plays: 1,113,700,011 · ranked within Hip-Hop/Rap, the 20s |
| 67 | Lovin On MeJack Harlow · 2023A bouncy, genre-hopping brag about romantic confidence. | Spotify plays: 1,085,469,147 · ranked within Hip-Hop/Rap, the 20s |
| 64 | Like ThatFuture · 2024A thunderous posse cut escalating into a pointed rap rivalry. | Spotify plays: 1,055,351,472 · ranked within Hip-Hop/Rap, the 20s |
| 62 | SkyPlayboi Carti · 2020A minimalist, ad-lib-heavy flex riding a hypnotic beat. | Spotify plays: 1,053,209,224 · ranked within Hip-Hop/Rap, the 20s |
| 59 | First ClassJack Harlow · 2022A sample-driven flex about living in first-class luxury. | Spotify plays: 1,010,626,099 · ranked within Hip-Hop/Rap, the 20s |
| 55 | DojaCentral Cee · 2022A UK-flavored brag name-checking a pop star's persona. | Spotify plays: 960,922,058 · ranked within Hip-Hop/Rap, the 20s |
| 51 | Runnin21 Savage · 2022A somber reflection on staying alert amid ever-present danger. | Spotify plays: 951,939,655 · ranked within Hip-Hop/Rap, the 20s |
| 40 | THE SCOTTSTravis Scott · 2020A video-game-born collaboration with soaring, anthemic energy. | Spotify plays: 897,130,416 · ranked within Hip-Hop/Rap, the 20s |
All-time
40 in this pool, from One Dance at 99 down to Express Yourself at 40.
This is the all-time pool. It takes the best of every decade and re-spreads them across the full 40-99 range among themselves, so an all-time draft has the same shape as a decade draft. That is why an entry here carries a different number from the one it has in its own decade table above.
| Rating | Entry | Why |
|---|---|---|
| 99 | One DanceDrake · 2016A dancehall-tinged plea to keep one good night going. | Spotify plays: 4,470,590,347 · ranked within Hip-Hop/Rap, the 10s |
| 98 | Without MeEminem · 2002A mischievous jab at critics wrapped in pop-culture mockery. | Spotify plays: 3,232,633,883 · ranked within Hip-Hop/Rap, the 00s |
| 97 | Gangsta's ParadiseCoolio · 1995A street kid reflects on mortality while surrounded by danger. | Spotify plays: 2,647,639,678 · ranked within Hip-Hop/Rap, the 90s |
| 97 | INDUSTRY BABYLil Nas X · 2021A defiant, horn-blasted celebration of proving doubters wrong. | Spotify plays: 2,363,789,765 · ranked within Hip-Hop/Rap, the 20s |
| 96 | Straight Outta ComptonN.W.A · 1988A neighborhood's rage introduces a new group to the world. | Spotify plays: 485,563,433 · ranked within Hip-Hop/Rap, the 80s |
| 95 | SunflowerPost Malone · 2018A breezy soundtrack ode to young, easy romance. | Spotify plays: 4,464,022,768 · ranked within Hip-Hop/Rap, the 10s |
| 94 | Lose YourselfEminem · 2002A high-stakes pep talk about seizing one shot at everything. | Spotify plays: 3,020,354,160 · ranked within Hip-Hop/Rap, the 00s |
| 93 | Mood24kGoldn · 2020A lovesick complaint wrapped in a bouncy pop-rap hook. | Spotify plays: 2,216,759,406 · ranked within Hip-Hop/Rap, the 20s |
| 93 | Still D.R.E.Dr. Dre · 1999A producer reasserts his presence after years out of the spotlight. | Spotify plays: 1,969,975,405 · ranked within Hip-Hop/Rap, the 90s |
